Gentlemen-Riders 2016 | |||||||||
Name | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | Not placed | Total Rides | Club Member | Licence |
Deno Patrick* | 3 | 1 | 2 | 5 | 11 | Yes | |||
Botte Vladimir | 2 | 1 | 1 | 2 | 6 | Yes | |||
Gregoire Morgan | 1 | 1 | 5 | 7 | No | ||||
Schiergen Vinzens | 1 | 1 | 1 | 3 | Yes | German | |||
Braem Kieran | 1 | 2 | 1 | 3 | 4 | 11 | No | ||
Vanden Heede Matthias | 1 | 1 | 2 | 1 | 4 | 9 | No | ||
Cronin Stijn | 1 | 1 | 2 | 4 | No | ||||
de Meester Jean-François | 1 | 4 | 5 | Yes | |||||
Fabris Jindrich | 1 | 1 | Yes | Austrian | |||||
De Smet Cédric | 1 | 2 | 3 | No | |||||
Cottreau Gonzague | 1 | 1 | Yes | French | |||||
Jennen Yvan | 1 | 1 | No | ||||||
Bossert Samuel | 1 | 1 | Yes | French | |||||
Guineheux Thomas | 1 | 1 | Yes | French | |||||
Van Eck Roy | 1 | 2 | 3 | Yes | Dutch | ||||
Gibello Sacco Damien | 1 | 1 | No | French | |||||
Bertrand Guilain | 1 | 1 | Yes | French | |||||
Artu Damien | 1 | 1 | Yes | French | |||||
Ohgren Elliot | 1 | 1 | Yes | Swedish | |||||
Van der Donck Emilius | 1 | 1 | No | ||||||
Maes Bert | 1 | 1 | No | ||||||
* + 3 winners with Jockeys |
Cavalières 2016 | |||||||||
Name | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | Not placed | Total Rides | Club Member | Licence |
Vermeersch Sara* | 4 | 3 | 4 | 2 | 13 | Yes | |||
Bertiaux Alice | 2 | 2 | 2 | 1 | 4 | 11 | Yes | ||
Engels Anne | 1 | 1 | 2 | 4 | Yes | ||||
Le Geay Sara | 1 | 1 | Yes | French | |||||
Gernay Gaëlle | 2 | 2 | Yes | ||||||
Peelman Priscilla | 1 | 3 | 7 | 11 | Yes | ||||
Lassois Cécile | 1 | 3 | 4 | Yes | |||||
Gruber Priscilla | 1 | 1 | No | French | |||||
Chini Josephine | 1 | 1 | 2 | Yes | Swedish | ||||
Herresthal Eva Maria | 1 | 1 | Yes | German | |||||
Plat Mélanie | 1 | 1 | Yes | French | |||||
Jurankova Hana | 1 | 1 | Yes | Austrian | |||||
Batist Angeline | 1 | 1 | Yes | Dutch | |||||
Dieltjens Karen | 6 | 6 | No | ||||||
De Blende Lien | 2 | 2 | No | ||||||
Shaffer Sarah | 1 | 1 | Yes | USA | |||||
Biess Larissa | 1 | 1 | Yes | German | |||||
Bogaerts Jurico | 1 | 1 | No | ||||||
Zegers Silke | 1 | 1 | No | ||||||
Vandoorne Julie | 1 | 1 | No | ||||||
* + 3 winners abroad and 1 winner with jockeys |