Gentlemen-Riders 2014 | ||||||||
Name | 1st Place | 2nd Place | 3rd Place | 4th Place | Not placed | Total Rides | Club Member | Licence |
Braem Kieran | 2 | 2 | 4 | No | ||||
Jennen Yvan | 1 | 1 | 3 | 5 | No | |||
Guy Florent | 1 | 1 | 2 | Yes | French | |||
Storme Giovanni | 1 | 1 | 2 | No | ||||
Schiergen Dennis | 1 | 1 | 1 | 3 | Yes | German | ||
Fabris Jindrich | 1 | 1 | Yes | Austrian | ||||
Man Brecht | 2 | 2 | 4 | No | ||||
Deno Patrick | 1 | 4 | 2 | 3 | 10 | Yes | ||
Verbeke Jentl* | 1 | 3 | 6 | 10 | No | |||
Denuault Maxime | 1 | 1 | 2 | Yes | French | |||
Schiergen Vincenz | 1 | 1 | 2 | Yes | German | |||
Beetens Carlo | 1 | 1 | 1 | 3 | Yes | |||
Van Beylen Timo | 3 | 1 | 1 | 5 | No | |||
de Meester Jean-François | 1 | 2 | 3 | Yes | ||||
Bossert Samuel | 1 | 1 | Yes | French | ||||
Al Usaimi Hamood | 1 | 1 | Yes | Oman | ||||
Marie-Nelly Yan | 1 | 1 | No | |||||
Botte Vladimir | 4 | 4 | Yes | |||||
Tett Frederik | 2 | 2 | Yes | English | ||||
Weber Robin | 1 | 1 | Yes | German | ||||
De Julian Nicolas | 1 | 1 | Yes | Spanish | ||||
Maes Bert | 1 | 1 | No | |||||
Dubourg Kilian | 1 | 1 | Yes | French | ||||
Ferramosca Antonio | 1 | 1 | Yes | Italian | ||||
Merle Etienne | 1 | 1 | Yes | French | ||||
Deegan Richard | 1 | 1 | Yes | Irish | ||||
* + 1 winner in France |
Cavalières 2014 | ||||||||
Name | 1st Place | 2nd Place | 3rd Place | 4th Place | Not Placed | Total Rides | Club Member | Licence |
Gernay Gaëlle* | 4 | 4 | 2 | 2 | 12 | Yes | ||
Bertiaux Alice | 4 | 1 | 3 | 8 | Yes | |||
Guenet Barbara | 1 | 1 | 1 | 3 | Yes | French | ||
Lassois Cécile | 1 | 3 | 4 | Yes | ||||
Batist Angeline | 1 | 1 | 4 | 6 | Yes | Dutch | ||
Vermeersch Sarah | 1 | 1 | 3 | 5 | No | |||
Bihari Alexandra | 1 | 1 | Yes | Hungary | ||||
Bogaerts Jurico | 1 | 1 | No | |||||
Vethaak Leonie | 1 | 1 | Yes | Dutch | ||||
Storen Silja | 1 | 1 | Yes | Norway | ||||
Vandoorne Julie | 2 | 2 | No | |||||
Gillet Sophie** | 2 | 2 | Yes | |||||
Blumenauer Michelle | 1 | 1 | Yes | German | ||||
Mills Alice | 1 | 1 | Yes | English | ||||
Schlatter Nicole | 1 | 1 | Yes | Swiss | ||||
Fablet Géraldine | 1 | 1 | No | French | ||||
Van den Broeck-Humphrey T. | 1 | 1 | Yes | Dutch | ||||
Pattinson Silvia | 1 | 1 | Yes | German | ||||
Lupinacci Anna | 1 | 1 | Yes | Italian | ||||
* + 1 winner abroad ** 1 winner with jockeys |