Gentlemen-Riders | ||||||||
Year | Wins (Flat) | Runs (Flat) | Wins (Jumps) | Runs (Jumps) | ||||
1946 | A.Jones | 9 | 48 | A.Jones | 5 | 21 | ||
1947 | A.Luwaert | 17 | 58 | J.Van Dooren | 7 | 12 | ||
1948 | A.Luwaert | 14 | 60 | A.Jones | 6 | 22 | ||
1949 | Al.Hespel | 15 | 57 | Al.Hespel | 9 | 15 | ||
1950 | Al.Hespel | 14 | 62 | Al.Hespel | 5 | 18 | ||
1951 | Al.Hespel | 13 | 62 | Al.Hespel | 4 | 22 | ||
1952 | A.Jones | 12 | 58 | A.Jones | 3 | 14 | ||
1953 | A.Luwaert | 15 | 56 | Al.Hespel | 7 | 38 | ||
1954 | J.d'Hendecourt | 21 | 55 | Al.Hespel | 17 | 49 | ||
1955 | A.Luwaert | 16 | 52 | Al.Hespel | 5 | 26 | ||
1956 | A.Luwaert | 22 | 65 | J.Souille | 1 | 3 | ||
1957 | A.Luwaert | 20 | 54 | M.Leclercq | 4 | 6 | ||
1958 | J.d'Hendecourt | 13 | 35 | M.Leclercq | 1 | 3 | ||
1959 | A.Luwaert | 13 | 47 | A.Rens | 1 | 11 | ||
1960 | A,Luwaert | 15 | 48 | G.P.Voss | 3 | 11 | ||
1961 | A.Luwaert | 15 | 39 | G.P.Voss | 4 | 18 | ||
1962 | A.Luwaert | 13 | 50 | G.P.Voss | 1 | 8 | ||
1963 | E.Henin | 13 | 51 | J.Boost | 3 | 10 | ||
1964 | E.Henin | 13 | 60 | G.Baratoux | 1 | 2 | ||
1965 | F.Sombryn | 17 | 65 | J.Ciechanowski | 1 | 2 | ||
1966 | F.Sombryn | 23 | 75 | Sgt Chef Robson | 1 | 2 | ||
1967 | A.Van Bever | 8 | 29 | A.Voss | 2 | 8 | ||
1968 | A.Van Bever | 9 | 40 | Ph.Borel de Bitche | 2 | 3 | ||
1969 | H.De Waele | 9 | 46 | A.Voss | 3 | 34 | ||
1970 | H.De Waele | 7 | 49 | A.Voss | 2 | 40 | ||
1971 | H.De Waele | 9 | 60 | A.Voss | 3 | 54 | ||
1972 | Y.Mengal | 6 | 54 | Y.Mengal | 2 | 43 | ||
1973 | D.Langensheid | 5 | 29 | D.Langenscheid | 2 | 12 | ||
1974 | A.Blaton | 9 | 55 | R.Cherreau | 1 | 2 | ||
1975 | H.De Waele | 16 | 53 | A.Voss | 6 | 50 | ||
1976 | A.Blaton | 14 | 44 | A.Jouenne | 1 | 2 | ||
1977 | V.Botte | 6 | 39 | P.Adda | 5 | 9 | ||
1978 | F.Sergeant | 4 | 26 | P.Adda | 2 | 8 | ||
1979 | H.Vandevuer | 12 | 39 | P.Adda | 2 | 3 | ||
1980 | H.Vandevuer | 8 | 46 | A.Voss | 3 | 23 | ||
1981 | H.Vandevuer | 9 | 42 | A.Jouenne | 6 | 16 | ||
1982 | H.Vandevuer | 10 | 51 | B.Leclercq | 2 | 10 | ||
1983 | H.Vandevuer | 17 | 78 | A.Voss | 2 | 17 | ||
1984 | H.Vandevuer | 16 | 63 | A.Voss | 2 | 15 | ||
1985 | H.Vandevuer | 11 | 76 | D.Considérant | 2 | 7 | ||
1986 | H.Vandevuer | 15 | 67 | D.Considérant | 4 | 16 | ||
1987 | H.Vandevuer | 15 | 60 | R.Danloux | 2 | 2 | ||
1988 | H.Vandevuer | 8 | 50 | H.Kiriel | 1 | 1 | ||
1989 | D.Considérant | 6 | 41 | D.Considérant | 1 | 6 | ||
1990 | D.Considérant | 6 | 41 | M.Puissant | 1 | 1 | ||
1991 | R.Martens | 7 | 30 | M.Delcher | 1 | 1 | ||
1992 | R.Martens | 12 | 36 | J.P.Daireaux | 1 | 3 | ||
1993 | R.Martens | 11 | 34 | O.Frei | 1 | 1 | ||
1994 | E.Hennau | 10 | 28 | Ch.Mosse | 1 | 1 | ||
1995 | H.Vandevuer | 6 | 26 | Ph.Brechet | 1 | 2 | ||
1996 | P.Deno | 4 | 13 | Vl.Botte | 0 | 2 | ||
1997 | E.Hennau | 11 | 27 | |||||
1998 | E.Hennau | 4 | 15 | C.Beetens | 1 | 2 | ||
1999 | D.De Waele | 7 | 32 | F.Van Honsebrouck | 0 | 1 | ||
2000 | K.Lanslots | 7 | 29 | Ph.Brechet | 0 | 2 | ||
2001 | F.Van Honsebrouck | 8 | 19 | Ph.Brechet | 0 | 3 | ||
2002 | P.Deno | 7 | 31 | |||||
2003 | D.De Waele | 10 | 26 | |||||
2004 | K.Lanslots | 7 | 17 | |||||
2005 | Vla.Botte | 4 | 6 | |||||
2006 | J,Deletombe | 5 | 12 | |||||
2007 | J,Deletombe | 4 | 10 | |||||
2008 | J.Deletombe | 3 | 13 | |||||
2009 | P.Deno | 3 | 10 | |||||
2010 | P,Deno | 1 | 5 | |||||
2011 | J.Deletombe | 1 | 4 | |||||
2012 | P.Deno | 2 | 10 | |||||
2013 | P,Deno | 4 | 12 | |||||
2014 | K.Braem | 2 | 4 | |||||
2015 | P.Deno | 4 | 13 | |||||
2016 | P. Deno | 3 | 11 | |||||
2017 | P. Deno | 2 | 14 | |||||
2018 | P. Deno | 5 | 13 | |||||
2019 | C. Vermeire | 3 | 9 |
Cavalières | ||||||||
Year | Wins (Flat) | Runs (Flat) | Wins (Jumps) | Runs (Jumps) | ||||
1959 | S.Follett | 2 | 3 | |||||
1960 | G.Cliquennois | 1 | 5 | |||||
1961 | F,Sombryn | 2 | 3 | |||||
1962 | M.Leurson | 5 | 8 | |||||
1963 | G.Cliquennois | 2 | 4 | |||||
1964 | M.Leurson | 2 | 5 | |||||
1965 | S.Follett | 7 | 13 | |||||
1966 | G.Cliquennois | 2 | 13 | |||||
1967 | I.Borel de Bitche | 3 | 6 | |||||
1968 | M.J.Decamp | 4 | 11 | |||||
1969 | M.Descamps | 4 | 7 | |||||
1970 | I.Borel de Bitche | 4 | 10 | |||||
1971 | M.Descamps | 4 | 8 | |||||
1972 | M.Descamps | 5 | 10 | |||||
1973 | I.Borel de Bitche | 6 | 14 | |||||
1974 | S.Follett | 5 | 10 | |||||
1975 | I. Henin | 9 | 16 | |||||
1976 | N.Heymans | 6 | 34 | M.Huybrechts | 1 | 2 | ||
1977 | A.Grisard | 6 | 36 | M.Huybrechts | 2 | 4 | ||
1978 | M.Huybrechts | 6 | 45 | M.Huybrechts | 2 | 4 | ||
1979 | V.Cunningham | 6 | 29 | M.Huybrechts | 1 | 2 | ||
1980 | V.van Speibroeck | 6 | 57 | V.Van Speibroeck | 2 | 2 | ||
1981 | V.van Speibroeck | 6 | 51 | J.Ferris | 1 | 3 | ||
1982 | V.van Speibroeck | 12 | 58 | G.Lecomte | 2 | 4 | ||
1983 | V.Cuvelier | 3 | 19 | J.Ferris | 1 | 2 | ||
1984 | A.Mine | 10 | 42 | A.Mine | 1 | 2 | ||
1985 | M.Van Pee | 5 | 17 | J.Van Genechten | 2 | 4 | ||
1986 | N.Heymans | 4 | 40 | J.Van Genechten | 1 | 5 | ||
1987 | A.Grisard | 5 | 21 | V.Cunningham | 2 | 4 | ||
1988 | M.Dekkers | 3 | 36 | J.Van Genechten | 1 | 2 | ||
1989 | M.F.Hermans | 4 | 6 | J.Van Genechten | 0 | 1 | ||
1990 | V.Cuvelier | 3 | 13 | V.Cunningham | 0 | 1 | ||
1991 | N.De Bleecker | 3 | 6 | V.Cunningham | 0 | 1 | ||
1992 | I.Vuillard | 2 | 15 | |||||
1993 | I.Huisman | 3 | 14 | |||||
1994 | I.Huisman | 3 | 13 | |||||
1995 | E.Van Orshoven D.Clerc |
3 3 |
5 | |||||
1996 | C.Rogers | 1 | 6 | |||||
1997 | N.Goblet | 1 | 7 | |||||
1998 | N.Goblet | 2 | 17 | |||||
1999 | M.A.Boeckmans | 2 | 13 | |||||
2000 | C.Fromont | 2 | 8 | |||||
2001 | S.Papen | 2 | 3 | |||||
2002 | C.Lassois | 4 | 15 | |||||
2003 | V.Tournay | 2 | 3 | |||||
2004 | A.Engels | 2 | 6 | |||||
2005 | D.Delcourt | 3 | 17 | |||||
2006 | D.Delcourt | 1 | 11 | |||||
2007 | P.Peelman | 1 | 14 | |||||
2008 | F,Boonen | 1 | 4 | |||||
2009 | F,Boonen | 1 | 7 | |||||
2010 | L.Carmeliet | 2 | 8 | |||||
2011 | S.Stappaerts | 1 | 5 | |||||
2012 | G.Gernay | 2 | 8 | |||||
2013 | G.Gernay | 3 | 12 | |||||
2014 | G.Gernay | 4 | 12 | |||||
2015 | G.Gernay | 3 | 10 | |||||
2016 | S.Vermeersch | 4 | 13 | |||||
2017 | S.Vermeersch | 5 | 10 | |||||
2018 | K, Dieltjens | 4 | 12 | |||||
2019 | S. Stappaerts | 1 | 9 |